Читайте также:
|
|
ICJA GERMANY
Code | Theme/Place | Total Volunteers | Date | Female | Male | Free place available | No more from | Remarks |
ICJA01 | Mutlangen | 24.05. - 8.06.2015 | canceled | |||||
ICJA02 | Datteln | 27.06.-11.07.2015 | South Korea, Serbia | |||||
ICJA04 | Gossberg | 17.07. - 31.07.2015 | FULL | |||||
ICJA05 | Giessen | 18.07. - 01.08.2015 | FULL | |||||
ICJA06 | Barntrup | 18.07. - 08.08.2015 | FULL | |||||
ICJA07 | Mittweida | 24.07. - 07.08.2015 | Russia, Ukraine, Serbia, Spain | only male vols | ||||
ICJA08 | Eilenburg | 25.07. - 08.08.2015 | FULL | |||||
ICJA09 | Dachau | 01.08. - 14.08.2015 | re opended, more places now | 140 Euros aditional fees, Age 16-26, GOOD KNOWLEDGE OF ENGLISH | ||||
ICJA10 | Sievershausen | 02.08. - 16.08.2015 | FULL | |||||
ICJA11 | Wagshurst Schollenhof | 02.08. - 15.08.2015 | FULL | |||||
ICJA13 | Siloah Neufranken Roda | 10.08. - 23.08.2015 | South Korea, Taiwan, Japan, Russia, Turkey, | |||||
ICJA14 | Blomberg | 22.08. - 13.09.2015 | Spain, Taiwan, Turkey | |||||
ICJA15 | Bedheim | 05.09. - 19.09.2015 | Taiwan | |||||
ICJA16 | Prenzlau | 07.09. - 18.09.2015 | Russia, South Korea | |||||
ICJA17 | Rohlsdorf | 07.09. -20.09.2015 | South Korea, Russia |
IBG GERMANY
ID | code | project | from | to | total vol | Female | Male | A4A | no more from | Remarks |
IBG 06 | Diespeck | 16.05.2015 | 31.05.2015 | FULL | ||||||
IBG 07 | Herrenberg | 24.05.2015 | 06.06.2015 | SRB, KOR | ||||||
IBG 08 | Willstaett | 30.05.2015 | 14.06.2015 | KOR | ||||||
IBG 09 | Kell am See | 08.06.2015 | 22.06.2015 | SRB, HKG, KOR, RUS | ||||||
IBG 10 | Wuerzburg U&D | 12.06.2015 | 25.06.2015 | FULL | Basic conditions! | |||||
IBG 44 | Augsburg | 15.06.2015 | 29.06.2015 | FULL | ||||||
IBG MTV 01 | Discover the South of Germany! | 18.04.2015 | 06.06.2015 | FULL | CGC | |||||
IBG MTV 02 | Discover the South of Germany! | 05.05.2015 | 31.05.2015 | FULL | ||||||
IBG MTV 03 | Discover the South of Germany! | 05.04.2015 | 02.05.2015 | FULL | ||||||
IBG MTV 04 | Discover the South of Germany! | 06.05.2015 | 22.06.2015 | FULL | CGC | |||||
IBG 11 | Kehl | 27.06.2015 | 18.07.2015 | FULL | ||||||
IBG 12 | Waldenburg | 01.07.2015 | 15.07.2015 | FULL | ||||||
IBG 13 | Winterlingen | 04.07.2015 | 25.07.2015 | FULL | ||||||
IBG 14 | Pegnitz | 06.07.2015 | 13.07.2015 | FULL | Motivation Letter! | |||||
IBG 15 | Schillingen | 08.07.2015 | 22.07.2015 | no more female, RUS, TWN, TUR | ||||||
IBG 4M | Mariaberg | 11.07.2015 | 25.07.2015 | only Catalonia, Lombardia, Rhône- Alpes, (+ Germany) | ||||||
IBG 16 | Nagold | 12.07.2015 | 28.07.2015 | FULL | ||||||
IBG 17 | Lauterbach | 12.07.2015 | 01.08.2015 | FULL | ||||||
IBG 18 | Rottenburg | 12.07.2015 | 25.07.2015 | KOR, CHINA, RUS | ||||||
IBG 19 | Hoetensleben | 17.07.2015 | 09.08.2015 | no more female, CZE | German ML | |||||
IBG 20 | Karlstadt U&D | 18.07.2015 | 29.07.2015 | FULL | Motivation Letter! | |||||
IBG 21 | Bahlingen | 19.07.2015 | 01.08.2015 | FULL | ||||||
IBG 22 | Bernburg | 19.07.2015 | 09.08.2015 | FULL | ||||||
IBG 23 | Annaberg- Buchholz | 19.07.2015 | 01.08.2015 | FULL | ||||||
IBG 24 | Worms | 25.07.2015 | 07.08.2015 | RUS, CHI, KOR, no more female | ||||||
IBG 25 | Heilsbronn | 25.07.2015 | 08.08.2015 | FULL | ||||||
IBG 26 | Nürtingen | 26.07.2015 | 09.08.2015 | FULL | ||||||
IBG 27 | Weissach | 29.07.2015 | 15.08.2015 | no more female, RUS, ESP, FRANCE | ML, age limit 30 | |||||
IBG 28 | Singen | 01.08.2015 | 15.08.2015 | FULL | ||||||
IBG 29 | Unterkirnach | 01.08.2015 | 15.08.2015 | SRB, TUR, RUS, ESP | ||||||
IBG 30 | Zwingenberg | 01.08.2015 | 22.08.2015 | FULL | ||||||
IBG 31 | Stuttgart U & D | 03.08.2015 | 11.08.2015 | FULL | Motivation Letter! | |||||
IBG 32 | Kirchberg/ Jagst | 03.08.2015 | 22.08.2015 | FULL | ||||||
IBG 33 | Murrhardt | 08.08.2015 | 16.08.2015 | FULL | ||||||
IBG 34 | Duchroth | 08.08.2015 | 22.08.2015 | FULL | ||||||
IBG 35 | Freisen | 09.08.2015 | 22.08.2015 | FRANCE, RUS, ESP | ||||||
IBG 45 | Obernburg | 11.08.2015 | 01.09.2015 | TUR | ||||||
IBG 36 | Berglen | 15.08.2015 | 30.08.2015 | no more female, RUS, UKR, JPN | ||||||
IBG 37 | Schwanfeld | 16.08.2015 | 29.08.2015 | FULL | ||||||
IBG 38 | Heidesheim | 22.08.2015 | 06.09.2015 | no more female, TWN, JPN, TUR | ||||||
IBG 39 | Betzenstein & Plech | 23.08.2015 | 06.09.2015 | TWN, JPN, RUS | ||||||
IBG 40 | Eislingen/ Fils | 23.08.2015 | 06.09.2015 | SRB | ML | |||||
IBG 41 | Wolfsruh | 23.08.2015 | 12.09.2015 | |||||||
IBG 42 | Wangen | 29.08.2015 | 12.09.2015 | RUS, ITA | German ML! | |||||
IBG 43 | Ulm | 30.08.2015 | 20.09.2015 | TUR, CZE, ESP |
YAP ITALY
N° | Code | Project Name | Info Sheet | Dates | disp Girl | disp Boy | disp Teen. | Resa. | Total disp | NO more |
CPI03 | MONDIALI ANTIRAZZISTI | No | 24/06/15-08/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI05 | GIS3 | No | 11/07/15-25/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI06 | ODOARDINA | No | 14/07/15-28/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI07 | SCANDIANO | No | 14/07/15-28/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI08 | THE MANSERVISI CASTLE | No | 19/07/15-30/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI09 | DA PIETRO A TOMMASO, IN CAMMINO | No | 01/08/15-17/08/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI10 | RADIO ONDA D'URTO 1 | No | 09/08/15-22/08/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI11 | RADIO ONDA D'URTO 2 | No | 20/08/15-02/09/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI12 | BETTER FUTURE FOR SAHARAWI CHILDREN 1 | No | 05/07/15-26/07/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI13 | BETTER FUTURE FOR SAHARAWI CHILDREN 2 | No | 01/08/15-22/08/15 | Complet / full with reservation until 01/06/15 | ||||||
CPI15 | WHV – HISTORY LIVES AT HERCULANEUM! | No | 04/07/15-15/07/15 | |||||||
CPI20 | HIDDEN MIRACLES OF MATERA | 11/06/15-24/06/15 |
IBO ITALY
Дата добавления: 2015-10-30; просмотров: 99 | Нарушение авторских прав
<== предыдущая страница | | | следующая страница ==> |
CONCORDIA FRANCE 2 страница | | | LUNARIA ITALY |