Студопедия
Случайная страница | ТОМ-1 | ТОМ-2 | ТОМ-3
АрхитектураБиологияГеографияДругоеИностранные языки
ИнформатикаИсторияКультураЛитератураМатематика
МедицинаМеханикаОбразованиеОхрана трудаПедагогика
ПолитикаПравоПрограммированиеПсихологияРелигия
СоциологияСпортСтроительствоФизикаФилософия
ФинансыХимияЭкологияЭкономикаЭлектроника

Depth of Field Table

Читайте также:
  1. A) Fill in the blanks with suitable verbs, wherever necessary.
  2. According to the models given below form sentences combining suitable parts of the sentence given in сolumns 1, 2, 3, 4.
  3. Bertucci A-2R DX3® FIELD FOREST
  4. Depth of Field Table
  5. Field Theory (German psychologist Kurt Lewin)
  6. food provided in a restaurant or household a group seated at table for a meal
Focal Length: mm Film Format, Digital Camera, or Circle of Confusion: Units:

 

Canon 1000D, 500D, 450D, 400D, 350D, 300D Focal Length: 50 mm
  f/1.4 f/2 f/2.8 f/4 f/5.6 f/8 f/11 f/16 f/22 f/32
Distance (meters) Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.24 0.26 0.24 0.26 0.24 0.26
0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.49 0.51 0.49 0.51 0.49 0.51 0.48 0.52 0.47 0.53 0.46 0.54 0.45 0.56
0.75 0.74 0.76 0.74 0.76 0.74 0.76 0.73 0.77 0.73 0.77 0.72 0.78 0.71 0.80 0.69 0.82 0.67 0.85 0.64 0.90
  0.99 1.01 0.99 1.01 0.98 1.02 0.97 1.03 0.96 1.04 0.95 1.06 0.92 1.09 0.90 1.13 0.86 1.20 0.81 1.30
1.5 1.48 1.52 1.47 1.53 1.45 1.55 1.44 1.57 1.41 1.60 1.38 1.65 1.33 1.71 1.28 1.82 1.20 2.00 1.11 2.32
  1.96 2.04 1.94 2.06 1.92 2.09 1.89 2.13 1.85 2.18 1.79 2.27 1.71 2.40 1.62 2.62 1.50 3.01 1.36 3.80
2.5 2.44 2.57 2.41 2.60 2.37 2.64 2.33 2.70 2.26 2.79 2.18 2.94 2.06 3.17 1.93 3.56 1.76 4.32 1.57 6.19
  2.91 3.10 2.87 3.14 2.82 3.20 2.75 3.30 2.66 3.44 2.54 3.66 2.39 4.02 2.21 4.68 1.99 6.09 1.75 10.6
3.5 3.37 3.63 3.33 3.69 3.26 3.78 3.17 3.91 3.05 4.11 2.89 4.43 2.70 4.98 2.47 6.03 2.20 8.61 1.90 21.7
  3.84 4.18 3.77 4.26 3.69 4.37 3.57 4.55 3.42 4.82 3.23 5.26 2.99 6.06 2.70 7.70 2.38 12.5 2.04  
4.5 4.29 4.73 4.21 4.83 4.11 4.98 3.96 5.20 3.78 5.56 3.54 6.17 3.25 7.29 2.92 9.81 2.55 19.2 2.16
  4.75 5.28 4.65 5.41 4.52 5.60 4.35 5.89 4.12 6.35 3.84 7.15 3.51 8.71 3.12 12.6 2.70 33.6 2.27
5.5 5.20 5.84 5.08 6.00 4.92 6.23 4.72 6.59 4.46 7.18 4.13 8.23 3.75 10.4 3.31 16.3 2.84   2.37
  5.64 6.41 5.50 6.60 5.32 6.88 5.08 7.32 4.78 8.06 4.41 9.40 3.97 12.3 3.48 21.7 2.97 2.45
  7.37 8.75 7.14 9.10 6.83 9.65 6.44 10.5 5.96 12.2 5.39 15.5 4.75 25.3 4.07   3.38 2.73
  9.03 11.2 8.69 11.8 8.24 12.7 7.68 14.3 7.00 17.5 6.23 25.3 5.39   4.53 3.69 2.92
  12.9 17.9 12.2 19.4 11.4 22.1 10.3 27.5 9.13 42.0 7.86   6.56 5.32 4.20 3.24
  16.5 25.5 15.3 28.7 14.0 35.0 12.4   10.8   9.04 7.37 5.84 4.51 3.42
  22.7 44.2 20.6   18.3   15.7   13.1 10.6 8.39 6.46 4.88 3.62
  32.5   28.4   24.1 19.9 15.9 12.4 9.44 7.07 5.21 3.80
    46.6 32.9 23.3 16.5 11.7 8.27 5.87 4.16
Hyperfocal Distance     46.6 32.9 23.3 16.5 11.7 8.27 5.87 4.16
Circle of confusion: 0.019 mm

 

 

Depth of Field Table

Focal Length: mm Film Format, Digital Camera, or Circle of Confusion: Units:

 

Canon 1000D, 500D, 450D, 400D, 350D, 300D Focal Length: 70 mm
  f/1.4 f/2 f/2.8 f/4 f/5.6 f/8 f/11 f/16 f/22 f/32
Distance (meters) Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.24 0.26
0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.49 0.51 0.49 0.51 0.49 0.51 0.48 0.52 0.47 0.53
0.75 0.75 0.75 0.75 0.75 0.74 0.76 0.74 0.76 0.74 0.76 0.73 0.77 0.73 0.77 0.72 0.78 0.71 0.80 0.69 0.82
  0.99 1.01 0.99 1.01 0.99 1.01 0.99 1.01 0.98 1.02 0.97 1.03 0.96 1.04 0.95 1.06 0.92 1.09 0.90 1.13
1.5 1.49 1.51 1.48 1.52 1.48 1.52 1.47 1.53 1.45 1.55 1.44 1.57 1.41 1.60 1.38 1.65 1.33 1.72 1.27 1.82
  1.98 2.02 1.97 2.03 1.96 2.04 1.94 2.06 1.92 2.09 1.89 2.13 1.84 2.18 1.79 2.27 1.71 2.41 1.61 2.63
2.5 2.47 2.53 2.45 2.55 2.44 2.57 2.41 2.60 2.37 2.64 2.32 2.70 2.26 2.80 2.17 2.94 2.06 3.18 1.92 3.58
  2.95 3.05 2.93 3.07 2.91 3.10 2.87 3.14 2.82 3.21 2.75 3.30 2.66 3.44 2.54 3.67 2.39 4.04 2.20 4.71
3.5 3.44 3.57 3.41 3.60 3.37 3.64 3.32 3.70 3.26 3.78 3.16 3.92 3.04 4.12 2.89 4.45 2.69 5.01 2.46 6.09
  3.92 4.09 3.88 4.13 3.83 4.18 3.77 4.26 3.68 4.38 3.57 4.56 3.41 4.83 3.22 5.29 2.97 6.11 2.69 7.81
4.5 4.39 4.61 4.35 4.66 4.29 4.73 4.21 4.83 4.10 4.98 3.96 5.22 3.77 5.59 3.53 6.21 3.24 7.36 2.90 9.99
  4.87 5.14 4.82 5.20 4.74 5.29 4.64 5.41 4.51 5.61 4.34 5.90 4.11 6.38 3.83 7.20 3.49 8.81 3.10 12.9
5.5 5.34 5.67 5.28 5.74 5.19 5.85 5.07 6.01 4.91 6.24 4.71 6.61 4.44 7.22 4.11 8.29 3.73 10.5 3.29 16.9
  5.81 6.20 5.74 6.29 5.63 6.42 5.49 6.61 5.31 6.90 5.07 7.35 4.76 8.11 4.39 9.49 3.95 12.5 3.46 22.7
  7.67 8.36 7.54 8.52 7.36 8.76 7.12 9.12 6.81 9.68 6.42 10.6 5.94 12.3 5.36 15.7 4.72 26.3 4.03  
  9.48 10.6 9.28 10.8 9.02 11.2 8.67 11.8 8.21 12.8 7.65 14.5 6.97 17.7 6.19 26.0 5.34   4.48
  13.9 16.3 13.4 17.0 12.9 17.9 12.2 19.5 11.3 22.3 10.3 27.9 9.06 43.5 7.79   6.49 5.26
  18.0 22.5 17.3 23.7 16.4 25.6 15.3 28.9 13.9 35.5 12.4   10.7   8.94 7.28 5.76
  25.8 35.9 24.3 39.1 22.6 44.7 20.5   18.1   15.6   13.0 10.5 8.27 6.36
  39.3   36.0   32.3   28.2   23.9 19.6 15.7 12.2 9.29 6.95
        45.7 32.3 22.9 16.2 11.5 8.13
Hyperfocal Distance         45.7 32.3 22.9 16.2 11.5 8.13
Circle of confusion: 0.019 mm

 

 

Depth of Field Table

Focal Length: mm Film Format, Digital Camera, or Circle of Confusion: Units:

 

Canon 1000D, 500D, 450D, 400D, 350D, 300D Focal Length: 100 mm
  f/1.4 f/2 f/2.8 f/4 f/5.6 f/8 f/11 f/16 f/22 f/32
Distance (meters) Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.49 0.51 0.49 0.51 0.49 0.51
0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.74 0.76 0.74 0.76 0.74 0.76 0.74 0.77 0.73 0.77 0.72 0.78
  1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.01 0.99 1.01 0.99 1.01 0.98 1.02 0.97 1.03 0.96 1.04 0.95 1.06
1.5 1.49 1.51 1.49 1.51 1.49 1.51 1.48 1.52 1.48 1.52 1.47 1.53 1.46 1.55 1.44 1.57 1.41 1.60 1.38 1.64
  1.99 2.01 1.99 2.01 1.98 2.02 1.97 2.03 1.96 2.04 1.94 2.06 1.92 2.09 1.89 2.12 1.85 2.18 1.79 2.26
2.5 2.48 2.52 2.48 2.52 2.47 2.53 2.46 2.55 2.44 2.57 2.41 2.59 2.38 2.64 2.33 2.70 2.27 2.79 2.18 2.93
  2.98 3.02 2.97 3.03 2.95 3.05 2.94 3.07 2.91 3.10 2.87 3.14 2.82 3.20 2.76 3.29 2.67 3.43 2.55 3.64
3.5 3.47 3.53 3.46 3.55 3.44 3.57 3.41 3.59 3.38 3.63 3.33 3.69 3.26 3.78 3.17 3.90 3.05 4.10 2.90 4.41
  3.96 4.04 3.94 4.06 3.92 4.09 3.88 4.12 3.84 4.18 3.78 4.25 3.69 4.37 3.58 4.54 3.43 4.81 3.23 5.24
4.5 4.45 4.55 4.43 4.58 4.40 4.61 4.35 4.66 4.30 4.72 4.22 4.82 4.11 4.97 3.97 5.19 3.78 5.55 3.55 6.14
  4.94 5.07 4.91 5.09 4.87 5.14 4.82 5.19 4.75 5.28 4.65 5.40 4.52 5.59 4.35 5.88 4.13 6.33 3.85 7.12
5.5 5.42 5.58 5.39 5.62 5.34 5.66 5.28 5.74 5.20 5.84 5.08 5.99 4.93 6.22 4.72 6.58 4.46 7.16 4.14 8.19
  5.91 6.10 5.87 6.14 5.82 6.20 5.74 6.28 5.64 6.41 5.51 6.59 5.32 6.87 5.09 7.31 4.79 8.04 4.42 9.36
  7.83 8.17 7.77 8.25 7.67 8.35 7.55 8.51 7.37 8.74 7.14 9.09 6.84 9.64 6.45 10.5 5.97 12.1 5.40 15.4
  9.74 10.3 9.64 10.4 9.49 10.6 9.30 10.8 9.04 11.2 8.69 11.8 8.25 12.7 7.69 14.3 7.01 17.4 6.24 25.1
  14.4 15.6 14.2 15.9 13.9 16.3 13.5 16.9 12.9 17.9 12.2 19.4 11.4 22.1 10.3 27.4 9.14 41.7 7.87  
  19.0 21.1 18.6 21.6 18.1 22.4 17.4 23.6 16.5 25.4 15.4 28.7 14.0 35.0 12.5   10.8   9.05
  27.8 32.6 26.9 33.8 25.8 35.7 24.4 38.8 22.7 44.2 20.6   18.3   15.7   13.1 10.6
  44.1   42.0   39.4   36.3   32.5   28.4   24.1 19.9 15.9 12.4
            46.6 33.0 23.4 16.5
Hyperfocal Distance             46.6 33.0 23.4 16.5
Circle of confusion: 0.019 mm

 

 

Depth of Field Table

Focal Length: mm Film Format, Digital Camera, or Circle of Confusion: Units:

 

Canon 1000D, 500D, 450D, 400D, 350D, 300D Focal Length: 125 mm
  f/1.4 f/2 f/2.8 f/4 f/5.6 f/8 f/11 f/16 f/22 f/32
Distance (meters) Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far Near Far
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
0.5 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.49 0.51 0.49 0.51
0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.74 0.76 0.74 0.76 0.74 0.76 0.73 0.77
  1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.01 0.99 1.01 0.99 1.01 0.98 1.02 0.98 1.02 0.97 1.04
1.5 1.50 1.50 1.50 1.51 1.49 1.51 1.49 1.51 1.49 1.51 1.48 1.52 1.47 1.53 1.46 1.54 1.45 1.56 1.42 1.58
  1.99 2.01 1.99 2.01 1.99 2.01 1.98 2.02 1.97 2.03 1.96 2.04 1.95 2.05 1.93 2.08 1.90 2.11 1.86 2.16
2.5 2.49 2.51 2.49 2.51 2.48 2.52 2.47 2.53 2.46 2.54 2.44 2.56 2.42 2.58 2.39 2.62 2.35 2.67 2.29 2.75
  2.99 3.01 2.98 3.02 2.97 3.03 2.96 3.04 2.94 3.06 2.92 3.09 2.89 3.12 2.84 3.18 2.78 3.26 2.70 3.38
3.5 3.48 3.52 3.47 3.53 3.46 3.54 3.44 3.56 3.42 3.58 3.39 3.62 3.34 3.67 3.28 3.75 3.20 3.86 3.09 4.03
  3.97 4.03 3.96 4.04 3.95 4.05 3.93 4.08 3.90 4.11 3.85 4.16 3.80 4.23 3.72 4.33 3.61 4.48 3.48 4.71
4.5 4.47 4.53 4.45 4.55 4.43 4.57 4.41 4.60 4.37 4.64 4.32 4.70 4.24 4.79 4.15 4.92 4.02 5.12 3.85 5.42
  4.96 5.04 4.94 5.06 4.92 5.09 4.88 5.12 4.84 5.17 4.77 5.25 4.69 5.36 4.57 5.52 4.41 5.77 4.20 6.17
5.5 5.45 5.55 5.43 5.57 5.40 5.60 5.36 5.65 5.30 5.71 5.23 5.80 5.12 5.94 4.98 6.14 4.79 6.45 4.55 6.95
  5.94 6.06 5.92 6.09 5.88 6.12 5.83 6.18 5.77 6.25 5.68 6.36 5.55 6.53 5.38 6.77 5.17 7.16 4.88 7.78
  7.89 8.11 7.85 8.16 7.79 8.22 7.70 8.32 7.59 8.46 7.43 8.66 7.22 8.97 6.94 9.45 6.58 10.2 6.12 11.5
  9.83 10.2 9.77 10.2 9.67 10.4 9.54 10.5 9.36 10.7 9.12 11.1 8.80 11.6 8.39 12.4 7.86 13.7 7.22 16.2
  14.6 15.4 14.5 15.6 14.3 15.8 14.0 16.2 13.6 16.7 13.1 17.5 12.5 18.9 11.6 21.1 10.6 25.4 9.50 35.6
  19.3 20.7 19.1 21.0 18.7 21.5 18.2 22.1 17.6 23.2 16.8 24.8 15.7 27.5 14.4 32.6 12.9 44.1 11.3  
  28.5 31.6 28.0 32.4 27.2 33.4 26.2 35.1 24.9 37.8 23.2 42.3 21.3   19.0   16.5   13.9
  46.1   44.6   42.7   40.2   37.2   33.7   29.7   25.4   21.1 17.0
                36.5 25.8
Hyperfocal Distance                 36.5 25.8
Circle of confusion: 0.019 mm

 


Дата добавления: 2015-08-10; просмотров: 50 | Нарушение авторских прав


<== предыдущая страница | следующая страница ==>
Depth of Field Table| Аннотация

mybiblioteka.su - 2015-2024 год. (0.01 сек.)