Студопедия
Случайная страница | ТОМ-1 | ТОМ-2 | ТОМ-3
АрхитектураБиологияГеографияДругоеИностранные языки
ИнформатикаИсторияКультураЛитератураМатематика
МедицинаМеханикаОбразованиеОхрана трудаПедагогика
ПолитикаПравоПрограммированиеПсихологияРелигия
СоциологияСпортСтроительствоФизикаФилософия
ФинансыХимияЭкологияЭкономикаЭлектроника

Democracy Index 2011. Democracy under stress

A turbulent year | Longer-term trends | Category scores | IV Political culture V Civil liberties | IV Political culture V Civil liberties | Changes in 2011 | Democracy Index 2011 | Democracy Index 2011 | Democracy Index 2011 | Democracy and economic crisis |


Читайте также:
  1. Attitudes to democracy
  2. Defining and measuring democracy
  3. Democracy and economic crisis
  4. Democracy Index 2011
  5. Democracy Index 2011
  6. Democracy Index 2011
  7. Democracy Index 2011

Democracy under stress

11 © The Economist Intelligence Unit Limited 2011

TM

Table 4

Democracy Index 2010 and 2011

2011 Rank 2011 score 2010 Rank 2010 score

Norway 1 9.80 1 9.80

Iceland 2 9.65 2 9.65

Denmark 3 9.52 3 9.52

Sweden 4 9.50 4 9.50

New Zealand 5 9.26 5 9.26

Australia 6 9.22 6 9.22

Switzerland 7 9.09 8 9.09

Canada 8 9.08 9 9.08

Finland 9 9.06 7 9.19

Netherlands 10 8.99 10 8.99

Luxembourg 11 8.88 11 8.88

Ireland 12 8.56 12 8.79

Austria 13 8.49 13 8.49

Germany 14 8.34 14 8.38

Malta 15 8.28 15 8.28

Czech Republic 16 8.19 16 8.19

Uruguay 17 8.17 21 8.10

United Kingdom 18 8.16 19 8.16

United States 19 8.11 17 8.18

Costa Rica 20 8.10 25 8.04

Japan 21 8.08 22 8.08

South Korea 22 8.06 20 8.11

Belgium 23 8.05 23 8.05

Mauritius 24 8.04 24 8.04

Spain 25 8.02 18 8.16

Cape Verde 26 7.92 27 7.94

Portugal 27 7.81 26 8.02

South Africa 28 7.79 30 7.79

France 29 7.77 31 7.77

Slovenia 30 7.76 32 7.69

Italy 31 7.74 29 7.83

Greece 32 7.65 28 7.92

Botswana 33 7.63 35 7.63

Estonia 34 7.61 33 7.68

Chile 35 7.54 34 7.67

Israel 36 7.53 37 7.48

Democracy Index 2011

Democracy under stress

12 © The Economist Intelligence Unit Limited 2011

TM

Table 4

Democracy Index 2010 and 2011

2011 Rank 2011 score 2010 Rank 2010 score

Taiwan 37 7.46 36 7.52

Slovakia 38 7.35 38 7.35

India 39 7.30 40 7.28

Cyprus 40 7.29 39 7.29

Lithuania 41 7.24 41 7.24

Timor-Leste 42 7.22 42 7.22

Trinidad and Tobago 43 7.16 45 7.16

Jamaica 44 7.13 44 7.21

Poland 45 7.12 48 7.05

Brazil =45 7.12 47 7.12

Panama 47 7.08 46 7.15

Latvia 48 7.05 49 7.05

Hungary 49 7.04 43 7.21

Mexico 50 6.93 50 6.93

Argentina 51 6.84 51 6.84

Bulgaria 52 6.78 52 6.84

Croatia 53 6.73 53 6.81

Suriname 54 6.65 54 6.65

Colombia 55 6.63 57 6.55

Peru 56 6.59 63 6.40

Sri Lanka 57 6.58 55 6.64

Thailand 58 6.55 58 6.55

Romania 59 6.54 56 6.60

Indonesia 60 6.53 60 6.53

El Salvador 61 6.47 61 6.47

Paraguay 62 6.40 62 6.40

Mali 63 6.36 79 6.01

Serbia 64 6.33 65 6.33

Lesotho =64 6.33 77 6.02

Moldova =64 6.33 66 6.33

Papua New Guinea 67 6.32 59 6.54

Namibia 68 6.24 69 6.23

Mongolia 69 6.23 64 6.36

Dominican Republic 70 6.20 70 6.20

Malaysia 71 6.19 71 6.19

Zambia =71 6.19 91 5.68

Democracy Index 2011

Democracy under stress

13 © The Economist Intelligence Unit Limited 2011

TM

Table 4

Democracy Index 2010 and 2011

2011 Rank 2011 score 2010 Rank 2010 score

Macedonia 73 6.16 73 6.16

Montenegro 74 6.15 68 6.27

Philippines 75 6.12 74 6.12

Benin 76 6.06 72 6.17

Guyana 77 6.05 75 6.05

Ghana 78 6.02 78 6.02

Ukraine 79 5.94 67 6.30

Hong Kong 80 5.92 80 5.92

Singapore 81 5.89 82 5.89

Guatemala 82 5.88 76 6.05

Bangladesh 83 5.86 83 5.87

Bolivia 84 5.84 81 5.92

Honduras =84 5.84 88 5.76

Malawi =84 5.84 85 5.84

Albania 87 5.81 84 5.86

Turkey 88 5.73 89 5.73

Ecuador 89 5.72 87 5.77

Tanzania 90 5.64 92 5.64

Nicaragua 91 5.56 90 5.73

Tunisia 92 5.53 145 2.79

Senegal 93 5.51 95 5.27

Lebanon 94 5.32 86 5.82

Bosnia and Hercegovina 95 5.24 94 5.32

Uganda 96 5.13 98 5.05

Venezuela 97 5.08 96 5.18

Liberia 98 5.07 97 5.07

Palestine 99 4.97 93 5.44

Mozambique 100 4.90 99 4.90

Cambodia 101 4.87 100 4.87

Georgia 102 4.74 103 4.59

Kenya 103 4.71 101 4.71

Bhutan 104 4.57 102 4.68

Pakistan 105 4.55 104 4.55

Sierra Leone 106 4.51 105 4.51

Kyrgyz Republic 107 4.34 106 4.31

Nepal 108 4.24 108 4.24


Дата добавления: 2015-09-04; просмотров: 37 | Нарушение авторских прав


<== предыдущая страница | следующая страница ==>
Decline in media freedoms| Democracy Index 2011

mybiblioteka.su - 2015-2024 год. (0.012 сек.)